| Imaginary Picture of Star ups1 Hya | 
![]()  | 
| Star Name : | ups1 Hya | |||
| Alternate Name : | "Zhang, 39 Hya, HD 85444" | |||
| Star Distance (LY/pc): | 248.2266 | (LY) | 76.1067 | (pc) | 
| Stellar Radius (Rsun): | 0.0000 | (Rsun, measured) | 14.0800 | (Rsun, estimated) | 
| Stellar Mass (Msun): | 3.4000 | (Msun/observed) | 3.4000 | (Msun/estimated) | 
| Spectral type : | G7III | |||
| Metalicity : | 0.1000 | |||
| Absolute Magnitude : | -0.30 | |||
| Apparent Magnitude : | 4.11 | |||
| Right Ascension(RA) : | 147.86948 | |||
| Declination(DEC) : | -14.84663 | |||
![]()  | 
![]()  | 
![]()  | 
![]()  |